Description
Pasteurized product. Prepared with 55g of fruit per 100g.
*Contains natural sugars from the fruit.
Ingredients:
Strawberries 55% (EU and non-EU), sweetener: maltitol, sucralose, gelling agent: pectin, acidity regulator: citric acid.
Nutritional information | ||
100g | %(*) | |
Energy | 617 kJ /145 kcal | 7% |
Fat | 0.28g | 0.4% |
– Of which saturates | 0g | 0% |
Carbohydrate | 55g | 21% |
– Of which sugars | 3.0g* | 3% |
– Of which polyol | 49.8g | |
Protein | 0.49g | 1% |
Salt | 0g | 0% |
*Reference amounts for the intake of an average adult (8,400kJ/2,000kcal)